Lot 497, Jalan Perusahaan 3,
Bandar Baru Sungai Buloh,
47000 Sungai Buloh,
Selangor, Malaysia.
+603-6150 8718
+6010-666 6498
+6010-666 6498
+603-6151 7918
Previous | 1 / 3 | Next |
7031 | |||||
DO | O2 | Temp | |||
Range | 0~20.00mg/L | 0~200% | 0~90.0¡æ | ||
Accuracy | ±0.2 + 1digit | ± 2% FS | ±0.2+1 digit | ||
Resolution | 0.01 | 0.1 | 0.1 | ||
ATC | 0~50 ¡æ | ||||
MSC | 0~50 ppt | ||||
MAC | 0-20000 ft | ||||
Calibration | 100% in air | ||||
Power | DC1.5V x 4 battery size:AAA/UM-4 | ||||
Dimensions | Meter: 195 x 40 x 36 mm, Kits: 230 x 205 x 50 mm | ||||
Weight |
Meter: 135g(with battery), Kits: 780g |